Biochemistry Currently Available Services
Biochemistry Currently Available Services
Scope of services
| Blood Glucose Random (mg/dL) | Serum GGT (U/L) |
| Glucose Fasting (mg/dL) | Serum Uric Acid (mg/dL) |
| Glucose post meal (mg/dL) | Serum Amylase (U/L) |
| Glucose Tolerance Test (GTT) (mg/dL) | Serum Lipase (U/L) |
| HbA1c (%) | Serum Iron (mcg/dL) |
| Kidney Function Test | Serum TIBC / dTIBC (mcg/dL) |
| Urea (mg/dL) | Serum Ferritin (ng/mL) |
| BUN (mg/dl) | Serum Phosphorus |
| Serum Creatinine (mg/dL) | Serum Calcium-Total |
| Serum Sodium (mEq/L) | LDH |
| Serum Potassium (mEq/L) | Serum Magnesium |
| Serum Chloride (mEq/L) | Lithium (mmol/L) |
| Liver Function Test | Body Fluid |
| Serum Bilirubin Total (mg/dL) | C.R.P |
| Bilirubin, unconjugated | Cholinesterase |
| Bilirubin, conjugated | Triiodothyronine (T3) |
| Total and direct bilirubin | Tetraiodothyronine (T4) |
| Albumin (g/dL) | Thyroid stimulating hormone (TSH) |
| Total Protein (g/dL) | FT3 |
| Albumin/Globulin Ratio (A/G) | FT4 |
| Alkaline Phosphatase (U/L) | Luteinising hormone(LH) |
| ALT (U/L) | Follicle stimulating hormone(FSH) |
| AST (U/L) | Prolactin (ng/mL) |
| Lipid Profile | Progesterone (ng/mL) |
| Serum Total Cholesterol (mg/dL) | DHEA |
| HDL (mg/dL) | Serum Ceruloplasmin |
| Triglyceride (mg/dL) | Total B-HCG (U/L) |
| LDL/ dLDL (mg/dL) | Estradiol (E2) (pmol/L) |
| Urine Bile Pigment and Salt (Qualitative) | Serum Testosterone (ng/dL) |
| Serum lactate (mmol/L) | Serum Ionic calcium (mmol/L) |
| Arterial blood gas Analysis (ABG) | Serum Folic acid (ng/mL) |
| Serum ammonia (µmol/L) | Cortisol ( Vitros - nmol/L ) |
| VitD3 Assay (ng/mL) | Vitamin B12 Assay (pg/mL) |
| Troponin -I | Intact PTH (Parathormone) (pg/mL) |
| Serum CKMB (Vitros – U/L) | C-Peptide (ng/mL) |
| Serum Creatine Kinase(CK) (Vitros) (U/L) | Insulin (µu/mL) |
| Homocysteine (µmol/L) | Urinary sodium (mEq/L) |
| Anti-thyroglobulin {Anti TG} (U/mL) | Urinary chloride (mEq/L) |
| Anti TPO antibody | Urinary potassium (mEq/L) |
| NT- PROBNP 2 (pg/mol) (pmol/L) | Serum ANA |
| Serum Protein Electrophoresis (Qualitative test) | Serum Anti dsDNA |
| Qualitative analysis of urine for Bence Jones Proteins | Serum GH |
| PSA-Total (ng/mL) | Serum ACTH |
| PSA-Free (ng/mL) | Serum VMA |
| CA. 125 (U/mL) | Serum Renin |
| CA 19- 9 (U/mL) | Urine calcium creatinine ratio |
| Carcinoembryonic Antigen (CEA) (ng/mL) | Urine PCR (mg/g) |
| AFP (ng/mL) (IU/mL) | Urine ACR (mg/g) |
| 24 hr urine protein |